Careers
Welcome to our Recruitment Page!
CASL believes that one of our key factors to success is to match the right people with the right job. Encouraging positive communication and teamwork, we strive to provide a workplace where our staff can excel in their performance
We invite you to join us!
Job Application
Interested parties please apply online or send full resume in confidence with current and expected salary to Human Resource Department, China Aircraft Services Limited.
Address: 81 South Perimeter Road, Hong Kong International Airport, Lantau, Hong Kong
Email Address: recruitment@casl.com.hk
Whatsapp: 9120-7813
You may consider your application not being selected if you do not receive any invitation for interview within two months upon the date of your application.
Job Vacancies
Base Maintenance
Position | Job Ref No | Date Posted |
---|---|---|
Aircraft Project Manager | BM/040/01/2309 | 2023/09/12 |
Trades Assistant | BM/039/01/2308 | 2023/08/03 |
Licensed Mechanic / Mechanic | BM/014/01/2306 | 2023/06/19 |
Licensed Engineer (Production) | BM/013/03/2306 | 2023/06/19 |
Human Resources
Position | Job Ref No | Date Posted |
---|---|---|
Human Resources Officer | HR/012/01/0823 | 2023/08/10 |
Facility Management & Corporate Services
Position | Job Ref No | Date Posted |
---|---|---|
Office Cleaner | FM/012/01/2308 | 2023/08/03 |
Maintenance Technician | FM/006/01/2306 | 2023/06/19 |
Line Maintenance
Position | Job Ref No | Date Posted |
---|---|---|
Administration Officer | LM/033/01/2309 | 2023/09/14 |
Planning Engineer | LM/015/01/2308 | 2023/08/02 |
Planner | LM/016/02/2308 | 2023/08/01 |
Planning Manager | LM/032/01/2307 | 2023/07/28 |
Mechanic / Senior Mechanic / Licensed Mechanic | LM/012/01/2307 | 2023/07/04 |
Licensed Engineer | LM/011/01/2307 | 2023/07/04 |
Finance and Legal
Position | Job Ref No | Date Posted |
---|---|---|
Accounting Officer-Payment | FL/018/01/2307 | 2023/07/24 |
Accounting Officer-Billing | FL/015/02/2307 | 2023/07/24 |
Supply Chain Management
Position | Job Ref No | Date Posted |
---|---|---|
Store Operator | SM/012/01/2306 | 2023/06/19 |
Supply Officer | SM/014/01/2306 | 2023/06/19 |
Service Delivery Officer | SM/010/01/2306 | 2023/06/19 |
Supervisor | SM/013/01/2306 | 2023/06/19 |
Assistant Administration Officer / Administration Officer | SM/017/01/2306 | 2023/06/19 |
Cabin Services
Position | Job Ref No | Date Posted |
---|---|---|
Cabin Services Attendant | CS/006/01/2308 | 2023/08/02 |
Driver | CS/010/01/2308 | 2023/08/02 |
Cabin Cleaner | CS/008/01/2306 | 2023/06/19 |
Duty Manager | CS/002/01/2306 | 2023/06/19 |
Safety & Quality Assurance
Position | Job Ref No | Date Posted |
---|---|---|
Head of Safety and Quality Assurance (Compliance) | SQA/001/03/0823 | 2023/08/16 |
Quality Engineer | SQ/004/01/2308 | 2023/08/03 |