Capabilities
Authority Approvals
CASL is approved by the leading aviation regulatory authorities and is holding the following maintenance/training approvals:
| Regulatory Authority | Approval Certificate Number |
|---|---|
| Hong Kong SAR (CAD) | HKAR-145 AI/101/798 HKAR-147 AT/146/0410 |
| Joint Maintenance Management - China (CAAC), Hong Kong SAR (CAD) & Macao SAR (AACM) | JMM057 |
| European Union (EASA) | EASA.145.0037 |
| United States of America (FAA) | VZFY534Y | Bailiwick of Guernsey (DCA) | 2-REG.145.467 |
| Bermuda (BCAA) | BDA/AMO/523 |
| Cayman Islands (CAACI) | CAY-AMO-061204 |
| Egypt (ECAA) | ECAA/AW/AE/I0136 |
| India (DGCA) | IND.FAMO.0000000058 |
| Korea (MOLIT) | 2010-AMO F01 |
| Nepal (CAAN) | AMO/VAL/161/2019 |
| Solomon Islands (CAASI) | CAASI/FAMO 04/23 |
| Taiwan (CAA) | CAA-RS-015 |
| Thailand (CAAT) | CAAT AMO.0799 |
| United Kingdom (UKCAA) | UK.145.01490 |
| Vietnam (CAAV) | VN-132NN/CAAV |


